Team Record: 4-5 (0.444)
Pts For: 40, Against: 38
Pts For: 40, Against: 38
| Player | Gms | G | A |
| #3 Dearth M | 9 | 1 | 1 |
| #8 Maynard M | 9 | 2 | 2 |
| #10 Schiff A | 9 | 11 | 2 |
| #100 Schiff A | 1 | 5 | 1 |
| #11 Dible M | 8 | 0 | 0 |
| #18 Ransburgh B | 1 | 0 | 0 |
| #29 Liming K | 9 | 5 | 4 |
| #30 Dimel J | 8 | 3 | 2 |
| #76 Elliott R | 6 | 2 | 3 |
| #87 Mastilak A | 0 | 1 | 0 |
| #99 Brown M | 9 | 0 | 1 |
| Chatfield G | 0 | 0 | 0 |
| Dupote-Fosnot C | 9 | 9 | 6 |
| Elliott B | 0 | 0 | 0 |
| Gibson-Zweifel A | 5 | 1 | 0 |
Active Roster
Media
Sponsors
